The table below shows where and when members of the ROPER family lived in Kent. It also shows the names of families who married into the ROPEr family; those in bold italics are my direct ancestors.
| Village / Town | Who lived there | When |
|---|---|---|
| Bapchild | William Roper, William Roper, Edward Roper, Jane Roper, Mary Roper | 1700’s |
| Bersted | William Roper, William Roper, George Roper, John Roper | 1500’s 1600’s |
| Doddington | Stephen Roper, John Roper, James Roper, Anne Becket Roper, Richard Roper, Thomas Roper, William Roper, James Roper | 1700’s |
| Greenwich | Edward Roper, William Roper, Mary Roper | 1800’s |
| Kingsdown | William Roper, Anne Beckett | 1600’s 1700’s |
| Lynsted | John Roper, Rebecca Ware, Margaret Roper. William Roper, Mary Dyer | 1700’s |
| Murston | William Roper, Anne Beckett, Catherine Roper, Elizabeth Roper, John Roper | 1700’s |
| Rodmersham | William Roper , Anne Ollever, John Roper | 1600’s |
| Tonge | William Roper, Mary Dyer | 1800’s |
